International schools in Ho Chi Minh City by district: British, IB, American, Japanese, Korean, Taiwanese
School choice decides where an FDI family lives. The British and IB schools cluster in Thảo Điền / An Phú (old District 2), the Japanese, Korean, Taiwanese and American-curriculum schools in Phú Mỹ Hưng (District 7), and the two areas are 40–60 minutes apart in traffic. Fees below are 2025–2026 indications from published fee schedules and press comparisons, converted at roughly 26,000 VND/USD; they exclude application, capital, bus and lunch fees. Waiting lists exist for the top grades — apply the day the posting is confirmed.
Thảo Điền / An Phú (An Khánh ward) — British and IB cluster
| School | Curriculum | Approx. annual tuition (USD) | Notes |
|---|---|---|---|
| International School Ho Chi Minh City (ISHCMC) | IB PYP/MYP/DP; Cognita group | 26,000–37,000 | Oldest international school in the city; secondary campus in Thủ Thiêm |
| British International School (BIS HCMC) | English National Curriculum, IGCSE, IB DP; Nord Anglia | 9,000 (half-day preschool) – 37,000 | Three campuses in An Phú / Thảo Điền; largest British school in Vietnam |
| Australian International School (AIS) | IB PYP/MYP/DP, Australian | 15,000–30,000 | Campuses in Thảo Điền and Thủ Thiêm |
| European International School (EIS) | IB, multilingual (German, French, Spanish streams) | 14,000–28,000 | Thảo Điền; popular with German and Nordic engineering families |
| Deutsche Schule / International German School (IGS) | German curriculum, Abitur | 7,600–18,500 | An Phú; Bosch and German Mittelstand families |
Phú Mỹ Hưng, District 7 (Tân Mỹ / Tân Phú wards) — Japanese, Korean, Taiwanese, American
| School | Curriculum | Approx. annual tuition (USD) | Notes |
|---|---|---|---|
| Saigon South International School (SSIS) | American, AP, IB DP | 19,600–34,000 | Largest campus in the south; the default for US and Korean families wanting an American path |
| Japanese School of Ho Chi Minh City (ホーチミン日本人学校) | Japanese MEXT curriculum, grades 1–9 | 6,000–12,000 | Government-supported school for Japanese nationals; entry needs Japanese nationality or long-term residence; bus routes from Thảo Điền, District 1 and Bình Dương |
| Korean International School HCMC (KIS) | Korean national curriculum K–12 | 12,000–18,000 | Beside the K-town blocks; most Samsung, LG and Korean supplier families |
| Taipei School (胡志明市台灣學校) | Taiwanese curriculum, Mandarin | 6,000–12,000 | Serves the Taiwanese business community; Mandarin immersion also attracts Chinese-speaking families from Chợ Lớn |
| Renaissance International School Saigon | English National Curriculum, IB DP | 18,000–26,000 | District 7 riverside |
| Canadian International School (CIS) | Ontario curriculum, IB DP; bilingual option | 14,000–27,000 | Phú Mỹ Hưng |
| ABC International School | English National Curriculum | 8,000–24,000 (up to ~32,000 for the top years in the 2026–27 schedule) | District 7 and Bình Chánh campuses |
Elsewhere
- District 1 / 3: Saigon Star, the early-years campuses of BIS and ISHCMC; French-speaking families use Lycée Français International Marguerite Duras (Long Bình, Thủ Đức — 25 minutes from Thảo Điền).
- Thủ Đức / Vinhomes Grand Park: Vinschool bilingual campuses (USD 5,000–9,000) are the practical choice for Hi-Tech Park engineers with young children; also the German and French lycées on the eastern side.
- Bình Dương New City: a Japanese kindergarten and Vietnamese-Japanese bilingual programmes around Midori Park; older Japanese children take the school bus to District 7 (60–75 minutes) or board in Phú Mỹ Hưng.
How to decide, fast
| Family | Live in | Commute to the plant |
|---|---|---|
| British / IB path | Thảo Điền or An Phú | Hi-Tech Park 30–55 min; VSIP I 45–70 min; Amata 50–70 min; District 7 parks 60+ min |
| Japanese, Korean or Taiwanese school | Phú Mỹ Hưng | Tân Thuận EPZ 10 min; Hiệp Phước 30 min; Hi-Tech Park and VSIP 60–90 min — use the company shuttle |
| American curriculum | Phú Mỹ Hưng (SSIS) or Thảo Điền (ISHCMC/AIS via Thủ Thiêm) | As above |
| Young children, tight budget | Thủ Đức / Vinhomes Grand Park (Vinschool) | Hi-Tech Park 15–30 min |
Admissions paperwork
Passport and visa or TRC of the child, previous school reports (translated), vaccination record, and usually an English assessment. Many schools accept the work-permit application receipt if the TRC is pending. Corporate fee agreements (Samsung, Intel, Bosch, Japanese trading houses) exist — ask HR before paying the deposit. See visas and work permits and housing.
FAQ — international schools
How much do international schools in Ho Chi Minh City cost?
Premium IB and British schools (ISHCMC, BIS, SSIS) run USD 25,000–37,000 a year for secondary; upper-mid schools USD 14,000–28,000; the Japanese, Korean and Taipei schools USD 6,000–18,000. Add application, capital and bus fees.
Where is the Japanese school?
In Phú Mỹ Hưng, District 7, with school buses from Thảo Điền, District 1 and Bình Dương. Admission is for Japanese nationals and long-term residents.
Which district has the most international schools?
Thảo Điền / An Phú for British and IB schools; Phú Mỹ Hưng for American, Japanese, Korean and Taiwanese schools.
Are there waiting lists?
Yes, at ISHCMC, BIS, SSIS and the Japanese school for some grades. Apply as soon as the posting is confirmed; most schools have rolling admissions and mid-year entry.
Can my child start before our residence cards are issued?
Usually yes, with the passport, visa and proof that the work-permit or TRC application has been filed.
Landing in Ho Chi Minh City with a factory or lab to equip?
Lost in HCM rents calibrated test equipment, supplies tools and instruments with VAT e-invoices, and helps FDI teams get a site running. Send your equipment list or your start-up date.
Request rental quote Talk to an FDI advisor · Phone / Zalo 0902 327 669
