Test Equipment Rental Prices in Vietnam — Indicative Weekly and Monthly Bands (USD & VND)
Renting an oscilloscope in Vietnam costs from about USD 20 per week (≈ 510,000 VND) for a Rigol DS1054Z to around USD 700 per week for a 1.5 GHz Tektronix or Keysight mixed-signal scope; spectrum analyzers run from USD 45 to 1,900 per week and vector network analyzers from USD 900 per week. The bands below are indicative “from” prices at 25,500 VND/USD, include the ISO 17025 calibration certificate and standard accessories, and are confirmed on your quote with a VAT e-invoice. Monthly rates are roughly 2.5–3× the weekly rate; quarterly terms are cheaper again.
Price bands by instrument class (indicative, VAT e-invoice included)
| Instrument class | Example models | Weekly (USD) | Weekly (VND, ≈) | Monthly (USD) | Monthly (VND, ≈) |
|---|---|---|---|---|---|
| Oscilloscopes — entry (50–100 MHz, 2–4 ch) | Rigol DS1054Z, Keysight EDUX1052G, Tektronix TBS1102C/TBS2104B, Keysight DSOX1204G | 20 – 90 | 0.51 – 2.3 M | 50 – 250 | 1.3 – 6.4 M |
| Oscilloscopes — mid (200 MHz–1 GHz, 10/12-bit, MDO) | Rigol DHO4204, R&S RTB2004, Tektronix MSO24, Keysight DSOX3024G, Tektronix MDO34, R&S RTM3004 | 90 – 450 | 2.3 – 11.5 M | 240 – 1,200 | 6.1 – 30.6 M |
| Oscilloscopes — high (1–1.5 GHz MSO) | Keysight MSOX4154A, Tektronix MSO44B | 450 – 700 | 11.5 – 17.9 M | 1,200 – 1,900 | 30.6 – 48.5 M |
| Spectrum analyzers — entry / USB (≤ 6.2 GHz) | Rigol DSA815-TG, Tektronix RSA306B, R&S FPC1500 | 45 – 170 | 1.1 – 4.3 M | 120 – 450 | 3.1 – 11.5 M |
| Signal analyzers — mid / handheld | Keysight N9917B FieldFox, R&S FSV3007, Keysight N9010B EXA | 600 – 1,300 | 15.3 – 33.2 M | 1,600 – 3,800 | 40.8 – 96.9 M |
| Signal analyzers — high (wide BW, 5G) | Keysight N9020B MXA | 1,200 – 1,900 | 30.6 – 48.5 M | 3,200 – 5,500 | 81.6 – 140 M |
| Signal generators — function / arbitrary | Rigol DG1022Z, Tektronix AFG31052 | 20 – 110 | 0.51 – 2.8 M | 50 – 300 | 1.3 – 7.7 M |
| Signal generators — RF analog / vector | R&S SMB100B, Keysight N5182B MXG | 350 – 1,100 | 8.9 – 28.1 M | 950 – 3,000 | 24.2 – 76.5 M |
| Vector network analyzers (to 8.5–20 GHz) | R&S ZNB8, Keysight E5080B ENA | 900 – 1,500 | 23.0 – 38.3 M | 2,400 – 4,200 | 61.2 – 107 M |
| Digital multimeters (handheld & 6½-digit bench) | Fluke 87V, Fluke 289, Fluke 1587 FC, Keysight 34465A | 25 – 90 | 0.64 – 2.3 M | 60 – 250 | 1.5 – 6.4 M |
| DC power supplies — bench (100–200 W) | Rigol DP832, R&S NGE103B, Keysight E36313A | 20 – 70 | 0.51 – 1.8 M | 50 – 180 | 1.3 – 4.6 M |
| DC power analyzers / electronic loads (modular) | Keysight N6705C + N67xx / N6790 modules | 250 – 450 | 6.4 – 11.5 M | 650 – 1,200 | 16.6 – 30.6 M |
| Thermal cameras | Fluke TiS75+, Fluke Ti480 PRO | 90 – 380 | 2.3 – 9.7 M | 250 – 1,000 | 6.4 – 25.5 M |
| Calibrators — process & temperature | Fluke 1523, Fluke 726, Fluke 754 | 60 – 270 | 1.5 – 6.9 M | 150 – 750 | 3.8 – 19.1 M |
| Power quality analyzers / loggers | Fluke 1736, Fluke 1738 | 120 – 220 | 3.1 – 5.6 M | 300 – 650 | 7.7 – 16.6 M |
M = million VND. Bands are per unit, exclusive of delivery outside HCMC/Binh Duong/Dong Nai and optional items (pressure modules, waveform licences, damage waiver).
What the price includes
- calibration certificate from the manufacturer or an accredited third-party laboratory, valid for the rental period
- Standard accessories listed on the model page (probes, leads, current clamps, software licences)
- Manufacturer’s manual and hand-over checklist; 1–2 h operator training free on rentals ≥ 1 month
- VAT e-invoice with your tax code; bilingual rental agreement
- Phone/Zalo technical support and like-for-like replacement if a unit fails
What changes the price
- Term: 1 month ≈ 35% below the equivalent four weekly periods; 3 months ≈ 45% below.
- Options: frequency-range and bandwidth licences on analyzers, waveform packs on generators, pressure modules on calibrators, electronic-load modules on the N6705C.
- Quantity: batches of 5+ (training rooms, audits) are quoted with a volume discount.
- Delivery: free in Ho Chi Minh City, Binh Duong and Dong Nai for rentals ≥ 2 weeks; at cost elsewhere.
- Deposit or damage waiver: stated separately on the quote; not part of the rental price.
Rent or buy? A quick rule
If you will use the instrument fewer than about 12 weeks in the next 12 months, renting is cheaper than buying once depreciation, calibration and import lead time are counted. Above that, ask about rent-to-own, where a share of rent paid is credited to the purchase price.
FAQ
Are these the final prices?
No — they are indicative “from” bands. Your quote states the exact price for the model, options and term requested.
Is VAT included?
Prices are quoted with a VAT e-invoice; the quote shows net, VAT and total in VND.
Why is the monthly rate not 4× the weekly rate?
Longer terms carry lower handling and logistics cost per week; the discount is passed on.
Do you charge for calibration?
No. The ISO 17025 certificate is included in every rental.
Can I pay in USD?
Vietnamese entities are invoiced in VND. USD invoicing is possible for an offshore entity with a registered Vietnamese branch.
Is there a cheaper option than the bands shown?
For training rooms and audits we quote bulk Rigol and Fluke kits below the per-unit band.
Request a rental quote
Tell us the model, dates and delivery address; we reply within one working day with price, availability and calibration status.
Request a rental quote · Call 0902 327 669 · Email Zalo / WhatsApp 0902 327 669
